::Welcome to Jammu and Kashmir Bank Limited ::
 
About Us | Contact Us | Sitemap       
 
 
 
::Welcome to Jammu and Kashmir Bank Limited ::
   Customer Information  |  Investor Relations  | Services
J&K Bank Share
  Quotes

  Shareholder Structure
SHARE HOLDING PATTERN AS ON  30.06.2010
SR.NO. PARTICULARS NO OF SHARES TOTAL %
    PHYSICAL ELECTRONIC SHARES TO CAPITAL
1 GOVERNMENT OF J&K 0 25775266 25775266 53.17
2 INDIAN MUTUAL FUNDS 0 1276059 1276059 2.63
3 INSURANCE COMPANIES 0 223603 223603 0.46
4 NON RESIDENT INDIANS 1600 271037 272637 0.56
5 FOREIGN INST. INVESTORS 0 14519776 14519776 29.95
6 BODIES CORPORATES 24094 894994 919088 1.90
7 RESIDENT INDIVIDUALS 2112536 3343541 5456077 11.25
8 CLEARING MEMBERS 0 35296 35296 0.07
  TOTAL 2138230 46339572 48477802 100.00

SHARE HOLDING PATTERN AS ON  31.03.2010
SR.NO. PARTICULARS NO OF SHARES TOTAL %
    PHYSICAL ELECTRONIC SHARES TO CAPITAL
1 GOVERNMENT OF J&K 0 25775266 25775266 53.17
2 INDIAN MUTUAL FUNDS 0 1240926 1240926 2.56
3 INSURANCE COMPANIES 0 223603 223603 0.46
4 NON RESIDENT INDIANS 1600 287093 288693 0.60
5 FOREIGN INST. INVESTORS 0 14222546 14222546 29.34
6 BODIES CORPORATES 24094 1027514 1051608 2.17
7 RESIDENT INDIVIDUALS 2190036 3453829 5643865 11.64
8 CLEARING MEMBERS 0 31295 31295 0.06
  TOTAL 2215730 46262072 48477802 100.00

SHARE HOLDING PATTERN AS ON  31.12.2009
SR.NO. PARTICULARS NO OF SHARES TOTAL %
    PHYSICAL ELECTRONIC SHARES TO CAPITAL
1 GOVERNMENT OF J&K 0 25775266 25775266 53.17
2 INDIAN FINANCIAL INST. 0 0 0 0.00
3 INDIAN MUTUAL FUNDS 0 1158751 1158751 2.39
4 INSURANCE COMPANIES 0 237473 237473 0.49
5 BANKS 0 0 0 0.00
6 NON RESIDENT INDIANS 1600 357436 359036 0.74
7 FOREIGN INST. INVESTORS 0 14135181 14135181 29.16
8 OVERSEAS CORP. BODIES 0 0 0 0.00
9 BODIES CORPORATES 24094 1090373 1114467 2.30
10 RESIDENT INDIVIDUALS 2263787 3420272 5684059 11.73
11 CLEARING MEMBERS 0 13569 13569 0.03
  TOTAL 2289481 46188321 48477802 100.00

SHARE HOLDING PATTERN AS ON  30.09.2009
SR.NO. PARTICULARS NO OF SHARES TOTAL %
    PHYSICAL ELECTRONIC SHARES TO CAPITAL
1 GOVERNMENT OF J&K 0 25775266 25775266 53.17
2 INDIAN MUTUAL FUNDS 0 1178594 1178594 2.43
3 INSURANCE COMPANIES 0 248581 248581 0.51
4 NON RESIDENT INDIANS 1600 357026 358626 0.74
5 FOREIGN INST. INVESTORS 0 14673118 14673118 30.27
6 BODIES CORPORATES 24094 895025 919119 1.90
7 RESIDENT INDIVIDUALS 2293242 3015735 5308977 10.95
8 CLEARING MEMBERS 0 15521 15521 0.03
  TOTAL 2318936 46158866 48477802 100.00

  ::Welcome to Jammu and Kashmir Bank Limited ::
  Quick Links  
  Grievance Redressal  
  Annual Reports  
  Share Holding Pattern  
  J&K Bank Dec-09 Press Release  
  Mail Access for Employees  
  Search  
 
   
  Branch/ATM Finder  
 
 

 
  Product Finder  
 
 

 
 
 
::Welcome to Jammu and Kashmir Bank Limited ::

USA Patriot Act Certification  | Hyperlink Policy | Copyright | Disclaimer | Policies | Browser Compatibility | Basel II Disclosures | Terms & Conditions | Anti-Phishing