::Welcome to Jammu and Kashmir Bank Limited ::
 
About Us | Contact Us | Sitemap       
 
 
 
::Welcome to Jammu and Kashmir Bank Limited ::
   Customer Information  |  Investor Relations  | Services
Shareholder Structure
SHARE HOLDING PATTERN AS ON  31.03.2012
SR.NO. PARTICULARS NO OF SHARES TOTAL %
    PHYSICAL ELECTRONIC SHARES TO CAPITAL
1 GOVERNMENT OF J&K 0 25775266 25775266 53.17
2 INDIAN MUTUAL FUNDS 0 1128315 1128315 2.33
3 INSURANCE COMPANIES 0 215608 215608 0.44
4 BANKS 0 2000 2000 0.00
5 NON RESIDENT INDIANS 1500 192454 193954 0.40
6 FOREIGN INST. INVESTORS 0 12235958 12235958 25.24
7 BODIES CORPORATES 17694 3444885 3462579 7.14
8 RESIDENT INDIVIDUALS 1907631 3449405 5357036 11.05
9 CLEARING MEMBERS 0 107086 107086 0.22
  TOTAL 1926825 46550977 48477802 100.00

SHARE HOLDING PATTERN AS ON  31.12.2011
SR.NO. PARTICULARS NO OF SHARES TOTAL %
    PHYSICAL ELECTRONIC SHARES TO CAPITAL
1 GOVERNMENT OF J&K 0 25775266 25775266 53.17
2 INDIAN MUTUAL FUNDS 0 1223162 1223162 2.52
3 INSURANCE COMPANIES 0 215608 215608 0.44
4 BANKS 0 2000 2000 0.00
5 NON RESIDENT INDIANS 1500 236059 237559 0.49
6 FOREIGN INST. INVESTORS 0 11883457 11883457 24.51
7 BODIES CORPORATES 17694 3621498 3639192 7.51
8 RESIDENT INDIVIDUALS 1924531 3572814 5497345 11.34
9 CLEARING MEMBERS 0 4213 4213 0.01
  TOTAL 1943725 46534077 48477802 100.00

SHARE HOLDING PATTERN AS ON 30.09.2011
SR.NO. PARTICULARS NO OF SHARES TOTAL %
    PHYSICAL ELECTRONIC SHARES TO CAPITAL
1 GOVERNMENT OF J&K 0 25775266 25775266 53.17
2 INDIAN FINANCIAL INST. 0 0 0 0.00
3 INDIAN MUTUAL FUNDS 0 1169661 1169661 2.41
4 INSURANCE COMPANIES 0 215608 215608 0.44
5 BANKS 0 8147 8147 0.02
6 NON RESIDENT INDIANS 1500 227146 228646 0.47
7 FOREIGN INST. INVESTORS 0 12012880 12012880 24.78
8 OVERSEAS CORP. BODIES 0 0 0 0.00
9 BODIES CORPORATES 17694 3554729 3572423 7.37
10 RESIDENT INDIVIDUALS 1941066 3545494 5486560 11.32
11 CLEARING MEMBERS 0 8611 8611 0.02
  TOTAL 1960260 46517542 48477802 100.00

SHARE HOLDING PATTERN AS ON  30.06.2011
SR.NO. PARTICULARS NO OF SHARES TOTAL %
    PHYSICAL ELECTRONIC SHARES TO CAPITAL
1 GOVERNMENT OF J&K 0 25775266 25775266 53.17
2 INDIAN MUTUAL FUNDS 0 1564076 1564076 3.23
3 INSURANCE COMPANIES 0 215608 215608 0.44
4 BANKS 0 8147 8147 0.02
5 NON RESIDENT INDIANS 1500 227592 229092 0.47
6 FOREIGN INST. INVESTORS 0 11448684 11448684 23.62
7 BODIES CORPORATES 24094 3532538 3556632 7.34
8 RESIDENT INDIVIDUALS 1971504 3652690 5624194 11.60
9 CLEARING MEMBERS 0 56103 56103 0.12
  TOTAL 1997098 46480704 48477802 100.00

 
 
 
::Welcome to Jammu and Kashmir Bank Limited ::

USA Patriot Act Certification  | Hyperlink Policy | Copyright | Disclaimer | Policies & Disclosures | Browser Compatibility | Basel II Disclosures | Terms & Conditions | Anti-Phishing